Designer Size Guides

Bariano
AU 4/XXXS 6/XXS 8/XS 10/S 12/M 14/L 16/XL 18/XXL
US 0 2 4 6 8 10 12 14
EU 32 34 36 38 40 42 44 46
UK 4 6 8 10 12 14 16 18
Elliatt
GLOBAL XXS XS S M L XL
AUS 4 6 8 10 12 14
US 0 2 4 6 8 10
UK 4 6 8 10 12 14
EU 32 34 36 38 40 42
Joseph Ribkoff
Sizes
XS
S
M
L
XL
XXL
XXXL
Canada/United States/Mexico 0 2 4 6 8 10 12 14 16 18 20 22 24
United Kingdom/Australia 2 4 6 8 10 12 14 16 18 20 22 24 26
Germany 28 30 32 34 36 38 40 42 44 46 48 50 52
France 30 32 34 36 38 40 42 44 46 48 50 52 54
Spain 32 34 36 38 40 42 44 46 48 50 52 54 56
Italy 34 36 38 40 42 44 46 48 50 52 54 56 58
Japan 3 5 7 9 11 13 15 17 19 21 23 25 27
Lexi
All measurements are in centimetres (cm).
Size: AU/UK
4
US
0
AU/UK
6
US
2
AU/UK
8
US
4
AU/UK
10
US
6
AU/UK
12
US
8
AU/UK
14
US
10
Bust 76 81 86 91 96 101
Waist 58 63 68 73 78 83
Hip 88 93 98 103 108 113
Pasduchas
Size 6 8 10 12 14 16 18
Bust 81 84 89 94 99 104 109
Waist 61 64 69 74 79 84 89
Hip 89 92 97 102 107 112 117
Winona
XXS XS S M L XL XXL 3XL
AUS 4 6 8 10 12 14 16 18
US 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EU 32 34 36 38 40 42 44 46
JP 3 5 7 9 11 13 15 17
Frank Lyman
AUS/UK/NZ 8 10 12 14 16 18 20
US/CANADA 6 8 10 12 14 16 18
EURO 34 36 38 40 42 44 46
BUST (cm) 92 94.5 97 99.5 105 110 115
Waist (cm) 71 73.5 76 80 84 89 94
HIPS (cm) 94 96.5 99 103 106.5 111.5 117
Honey & Beau
AUS USA UK EUR BUST (cm) Waist (cm) HIPS (cm)
Size 6 2 6 34 83 65 92
Size 8 4 8 36 87 69 96
Size 10 6 10 38 92 74 101
Size 12 8 12 40 97 79 106
Size 14 10 14 42 102 84 111
Size 16 12 16 44 107 89 116
Size 18 14 18 46 112 94 121
Jesse Harper
SIZE 10 12 14 16 18 20
BUST (cm) 91.5 96.5 101.5 106.5 111.5 116.5
Waist (cm) 71.5 76.5 81.5 86.5 91.5 96.5
HIPS (cm) 99.5 104.5 109.5 114.5 119.5 124.5
Layla Jones
SIZE 14 16 18 20 22
BUST (cm) 103.5 109.5 115.5 121.5 127.5
Waist (cm) 84.5 90.5 96.5 102.5 108.5
HIPS (cm) 113.5 119.5 125.5 131.5 137.5
Pink Ruby
AUS USA UK EUR BUST (cm) Waist (cm) HIPS (cm)
Size 6 2 6 34 84 66 93
Size 8 4 8 36 89 70 97
Size 10 6 10 38 93 75 102
Size 12 8 12 40 98 80 107
Size 14 10 14 42 103 85 112
Size 16 12 16 44 108 90 117
Size 18 14 18 46 113 95 122
SIze 20 16 20 48 118 100 127
Size 22 18 22 50 123 105 132
Romance
AUS USA UK EUR BUST (cm) Waist (cm) HIPS (cm)
Size 6 2 6 34 83 65 92
Size 8 4 8 36 87 69 96
Size 10 6 10 38 92 74 101
Size 12 8 12 40 97 79 106
Size 14 10 14 42 102 84 111
Size 16 12 16 44 107 89 116
Size 18 14 18 46 112 94 121
SIze 20 16 20 48 117 99 126
Size 22 18 22 50 122 104 131
Zaliea
SIZE 8 10 12 14 16 18 20
BUST (cm) 84 89 94 99 104 109 114
Waist (cm) 64 69 74 79 84 89 94
HIPS (cm) 92 97 102 107 112 117 122
Tania Oslen
AU SIZE 2 4 6 8 10 12 14 16 18 20
US SIZE OO 0 2 4 6 8 10 12 14 16
BUST (INCHES) 27" 29" 31" 33" 35" 37" 39" 41" 43" 45"
BUST (cm) 69 74 79 84 89 94 99 104 109 114
WAIST (INCHES) 20.5" 22.5" 24.5" 26.5" 28.5" 30.5" 32.5" 34.5" 36.5" 38.5"
WAIST (cm) 52 57 62 67 72 77 82 87 93 98
HIPS (INCHES) 31.5" 33.5" 35.5" 37.5" 39.5" 41.5" 43.5" 45.5" 47.5" 49.5"
HIPS (cm) 80 85 90 95 100 105 110 115 120 125